Load Average 5 during a backup

Just wonder, I thought Load Average should mean 100% loaded core, isnt’ it?

Today I got email during the backup
2022-03-12 05:10:20 Load Average 5
2022-03-12 05:11:20 Load Average 5
2022-03-12 05:12:20 Load Average 4
2022-03-12 05:13:20 Load Average 4
2022-03-12 05:14:20 Load Average 4
2022-03-12 05:15:20 Load Average 5
2022-03-12 05:16:20 Load Average 5
2022-03-12 05:17:20 Load Average 5
2022-03-12 05:18:20 Load Average 5
2022-03-12 05:19:20 Load Average 4
2022-03-12 05:20:20 Load Average 4

The thing is that on this virtual machine I have only 4 cores…

The load is the amount of CPUs needed to get the job done at a certain time.

So that report shows that the server couldn’t do everything it was asked for during the backups since you only have 4 cores.

So… What happened?

We can’t know for sure but some tasks could not be completed, some http requests will have timed out, the compression may have taken longer due to the load, etc.