The truth is that HestiaCP is configured almost by default, only the plan was modified, currently I have 962 users created and the plan assigned to them allows them to create 2 websites
root@hosting-01:/var/log/apache2/domains# lsof | grep 'gabrieldaza.web.hosting-01.inacap.cl.log'
nginx 3521637 root 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521638 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521639 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521640 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521642 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521643 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521644 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521645 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521646 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
nginx 3521647 www-data 1024w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529569 root 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529571 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529575 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529576 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529577 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529578 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529579 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529580 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529582 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529584 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529585 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529587 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529589 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529591 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529592 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529594 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529596 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529597 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529599 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529601 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529603 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529605 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529607 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529609 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529611 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529613 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529615 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529572 3529617 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529583 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529586 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529588 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529590 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529593 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529595 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529598 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529600 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529602 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529604 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529606 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529608 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529610 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529612 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529614 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529616 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529618 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529619 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529620 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529621 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529622 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529623 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529624 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529625 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529626 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
apache2 3529573 3529627 apache2 www-data 2071w REG 252,0 315220 20850895 /var/log/apache2/domains/gabrieldaza.web.hosting-01.inacap.cl.log
root@hosting-01:/var/log/apache2/domains#